Population figures for the United Kingdom, Scotland, Lothian Region and the City of Edinburgh


              |   United    |  Scotland  |   Lothian   |   City of   | 
              |   Kingdom   |            |   Region    |  Edinburgh  |
              |-------------|------------|-------------|-------------|
        1993  |      -      |      -     |      -      |   441,620   |
        1991  |  55,928,000 |  5,102,400 |   726,010   |   418,914   |
        1981  |  56,352,000 |  5,130,735 |   746,156   |   443,141   |
        1971  |  57,411,000 |  5,228,963 |   745,623   |   436,936   |


        Source:  1971, 1981 and 1991 Census of Population
                 1993 COSLA

Further information is available:

o Historical Population Statistics for Scotland
o Additional statistical information for Scotland